Batting Averages for FC+LA+T20s in the 2010 IN Australia
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
SA Abbott | 2010-2010 | 2 | - | - | - | - | - | - | - | - | - |
JM Anderson | 2010-2010 | 6 | 5 | - | 19 | 11 | 3.80 | 21.59 | - | - | 1 |
CB Bailey | 2010-2010 | 1 | 2 | - | 10 | 7 | 5.00 | 14.49 | - | - | - |
GJ Bailey | 2010-2010 | 32 | 40 | 5 | 1285 | 154* | 36.71 | 71.54 | 3 | 7 | 4 |
DC Bandy | 2010-2010 | 5 | 6 | 1 | 100 | 66 | 20.00 | 33.00 | - | 1 | - |
GC Batticciotto | 2010-2010 | 8 | 8 | - | 55 | 15 | 6.87 | 41.35 | - | - | - |
TM Beaton | 2010-2010 | 4 | 4 | 1 | 145 | 71 | 48.33 | 96.66 | - | 1 | - |
MA Beer | 2010-2010 | 8 | 12 | 6 | 46 | 24* | 7.66 | 25.84 | - | - | 4 |
IR Bell | 2010-2010 | 8 | 11 | 3 | 587 | 192 | 73.37 | 63.11 | 1 | 5 | - |
AC Bird | 2010-2010 | 2 | 1 | - | 5 | 5 | 5.00 | 33.33 | - | - | - |
TR Birt | 2010-2010 | 26 | 26 | 1 | 770 | 97 | 30.80 | 82.52 | - | 7 | - |
AC Blizzard | 2010-2010 | 19 | 24 | 2 | 647 | 141* | 29.40 | 68.46 | 2 | 1 | 3 |
DE Bollinger | 2010-2010 | 16 | 9 | 4 | 29 | 9 | 5.80 | 38.66 | - | - | 2 |
CJ Borgas | 2010-2010 | 21 | 25 | 1 | 450 | 62 | 18.75 | 55.28 | - | 1 | 3 |
CJ Boyce | 2010-2010 | 12 | 15 | 4 | 87 | 31 | 7.90 | 51.78 | - | - | 4 |
NW Bracken | 2010-2010 | 4 | 2 | - | 15 | 10 | 7.50 | 88.23 | - | - | - |
DJ Bravo | 2010-2010 | 4 | 4 | 2 | 41 | 18* | 20.50 | 132.25 | - | - | - |
TT Bresnan | 2010-2010 | 3 | 3 | - | 59 | 36 | 19.66 | 50.86 | - | - | - |
RA Broad | 2010-2010 | 21 | 32 | - | 764 | 129 | 23.87 | 44.11 | 1 | 4 | 4 |
SCJ Broad | 2010-2010 | 4 | 3 | 1 | 54 | 53* | 27.00 | 103.84 | - | 1 | 1 |
JA Burns | 2010-2010 | 1 | 1 | - | 9 | 9 | 9.00 | 45.00 | - | - | - |
LR Butterworth | 2010-2010 | 12 | 15 | 5 | 288 | 44* | 28.80 | 50.52 | - | - | 1 |
MA Cameron | 2010-2010 | 7 | 5 | 1 | 18 | 9 | 4.50 | 24.32 | - | - | 2 |
LA Carseldine | 2010-2010 | 23 | 30 | 1 | 715 | 109 | 24.65 | 64.88 | 2 | 2 | 2 |
RGL Carters | 2010-2010 | 3 | 3 | - | 84 | 68 | 28.00 | 50.60 | - | 1 | 1 |
RJ Cassell | 2010-2010 | 6 | 11 | 4 | 110 | 34* | 15.71 | 57.89 | - | - | 2 |
SJ Cazzulino | 2010-2010 | 2 | 3 | - | 34 | 19 | 11.33 | 29.82 | - | - | - |
LD Chandimal | 2010-2010 | 8 | 10 | - | 217 | 59 | 21.70 | 71.38 | - | 2 | - |
DT Christian | 2010-2010 | 26 | 34 | 6 | 1095 | 106 | 39.10 | 87.88 | 2 | 5 | 2 |
SR Clark | 2010-2010 | 15 | 9 | 3 | 125 | 33* | 20.83 | 125.00 | - | - | 1 |
MJ Clarke | 2010-2010 | 22 | 26 | 3 | 963 | 166 | 41.86 | 59.15 | 2 | 4 | - |
MF Cleary | 2010-2010 | 11 | 9 | 2 | 95 | 34* | 13.57 | 63.33 | - | - | - |
PD Collingwood | 2010-2010 | 8 | 11 | 1 | 320 | 94 | 32.00 | 59.14 | - | 2 | - |
AN Cook | 2010-2010 | 8 | 14 | 3 | 833 | 235* | 75.72 | 54.44 | 3 | 3 | - |
TLW Cooper | 2010-2010 | 21 | 25 | - | 649 | 71 | 25.96 | 63.94 | - | 7 | 2 |
TA Copeland | 2010-2010 | 16 | 12 | 4 | 132 | 53 | 16.50 | 56.17 | - | 1 | - |
MJ Cosgrove | 2010-2010 | 24 | 31 | 2 | 994 | 159 | 34.27 | 76.05 | 3 | 4 | 5 |
NM Coulter-Nile | 2010-2010 | 12 | 11 | 4 | 132 | 31 | 18.85 | 48.17 | - | - | 1 |
EJM Cowan | 2010-2010 | 26 | 37 | 4 | 1368 | 131* | 41.45 | 54.41 | 3 | 9 | 2 |
SJ Coyte | 2010-2010 | 8 | 5 | - | 81 | 48 | 16.20 | 84.37 | - | - | - |
MRC Cranmer | 2010-2010 | 2 | 1 | - | 3 | 3 | 3.00 | 75.00 | - | - | - |
TD Cruickshank | 2010-2010 | 1 | 1 | - | 8 | 8 | 8.00 | 50.00 | - | - | - |
BCJ Cutting | 2010-2010 | 18 | 21 | 4 | 318 | 42* | 18.70 | 71.46 | - | - | 1 |
Danish Kaneria | 2010-2010 | 2 | 4 | - | 13 | 8 | 3.25 | 27.65 | - | - | 1 |
TDD Darshanapriya | 2010-2010 | 2 | - | - | - | - | - | - | - | - | - |
SM Davies | 2010-2010 | 1 | 1 | - | 18 | 18 | 18.00 | 94.73 | - | - | - |
LM Davis | 2010-2010 | 20 | 28 | 1 | 909 | 116* | 33.66 | 58.00 | 2 | 2 | 1 |
MR Day | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
GJ Denton | 2010-2010 | 9 | 2 | 2 | 11 | 7* | - | 183.33 | - | - | - |
N Deonarine | 2010-2010 | 7 | 6 | 1 | 135 | 53 | 27.00 | 75.00 | - | 1 | 1 |
MG Dighton | 2010-2010 | 6 | 6 | - | 177 | 80 | 29.50 | 89.84 | - | 2 | 1 |
TM Dilshan | 2010-2010 | 4 | 4 | - | 96 | 47 | 24.00 | 95.04 | - | - | - |
MW Dixon | 2010-2010 | 2 | - | - | - | - | - | - | - | - | - |
XJ Doherty | 2010-2010 | 29 | 21 | 6 | 254 | 48 | 16.93 | 52.80 | - | - | 4 |
AJ Doolan | 2010-2010 | 16 | 22 | 2 | 542 | 100 | 27.10 | 48.22 | 1 | 4 | 3 |
BR Dorey | 2010-2010 | 11 | 10 | 1 | 21 | 5 | 2.33 | 19.81 | - | - | 2 |
TP Doropoulos | 2010-2010 | 3 | 2 | 1 | 27 | 18 | 27.00 | 96.42 | - | - | - |
BL Dougall | 2010-2010 | 2 | 2 | - | 7 | 4 | 3.50 | 87.50 | - | - | - |
TM Dowlin | 2010-2010 | 6 | 6 | 1 | 42 | 31 | 8.40 | 60.86 | - | - | 1 |
BG Drew | 2010-2010 | 24 | 20 | 5 | 216 | 40 | 14.40 | 55.81 | - | - | 2 |
RM Duffield | 2010-2010 | 11 | 11 | 1 | 114 | 36 | 11.40 | 65.89 | - | - | 4 |
BR Dunk | 2010-2010 | 17 | 18 | 2 | 392 | 70* | 24.50 | 76.86 | - | 2 | 1 |
CJ Duval | 2010-2010 | 8 | 6 | 1 | 199 | 87 | 39.80 | 89.63 | - | 1 | - |
BM Edmondson | 2010-2010 | 15 | 12 | 2 | 27 | 9 | 2.70 | 27.55 | - | - | 3 |
Faisal Iqbal | 2010-2010 | 1 | 2 | - | 34 | 27 | 17.00 | 35.78 | - | - | - |
JP Faulkner | 2010-2010 | 20 | 14 | 5 | 277 | 59* | 30.77 | 68.90 | - | 2 | 1 |
Fawad Alam | 2010-2010 | 4 | 4 | - | 118 | 63 | 29.50 | 65.92 | - | 1 | - |
LW Feldman | 2010-2010 | 18 | 19 | 9 | 252 | 43 | 25.20 | 97.29 | - | - | 3 |
CJ Ferguson | 2010-2010 | 12 | 16 | 2 | 558 | 131 | 39.85 | 63.91 | 3 | - | 1 |
N Pradeep | 2010-2010 | 4 | 4 | 1 | 6 | 5 | 2.00 | 37.50 | - | - | 1 |
CRD Fernando | 2010-2010 | 3 | 1 | 1 | 2 | 2* | - | 40.00 | - | - | - |
AJ Finch | 2010-2010 | 35 | 45 | 3 | 1527 | 102 | 36.35 | 65.31 | 1 | 9 | 2 |
ST Finn | 2010-2010 | 5 | 3 | 2 | 3 | 2 | 3.00 | 37.50 | - | - | - |
JS Floros | 2010-2010 | 5 | 4 | - | 70 | 60 | 17.50 | 74.46 | - | 1 | 1 |
PJ Forrest | 2010-2010 | 14 | 19 | 3 | 666 | 141 | 41.62 | 48.68 | 1 | 4 | - |
CJ Gannon | 2010-2010 | 5 | 3 | - | 35 | 20 | 11.66 | 45.45 | - | - | 1 |
CH Gayle | 2010-2010 | 9 | 9 | 1 | 111 | 34 | 13.87 | 130.58 | - | - | 1 |
B Geeves | 2010-2010 | 7 | 7 | 2 | 115 | 22* | 23.00 | 126.37 | - | - | - |
PR George | 2010-2010 | 20 | 18 | 9 | 29 | 7 | 3.22 | 24.57 | - | - | 5 |
AR Griffith | 2010-2010 | 6 | 9 | 2 | 107 | 40* | 15.28 | 78.10 | - | - | 3 |
JA Haberfield | 2010-2010 | 10 | 7 | 4 | 8 | 4* | 2.66 | 14.03 | - | - | 3 |
BJ Haddin | 2010-2010 | 27 | 33 | 7 | 938 | 136 | 36.07 | 68.21 | 1 | 7 | 1 |
DJ Harris | 2010-2010 | 24 | 32 | 1 | 575 | 63 | 18.54 | 51.24 | - | 3 | 4 |
RJ Harris | 2010-2010 | 20 | 14 | 5 | 64 | 21 | 7.11 | 79.01 | - | - | 4 |
CD Hartley | 2010-2010 | 24 | 33 | 5 | 974 | 112 | 34.78 | 44.19 | 1 | 5 | - |
SM Harwood | 2010-2010 | 6 | 3 | 3 | - | 0* | - | - | - | - | - |
JW Hastings | 2010-2010 | 25 | 25 | 1 | 416 | 93 | 17.33 | 51.93 | - | 1 | 1 |
NM Hauritz | 2010-2010 | 23 | 21 | 7 | 512 | 146 | 36.57 | 58.38 | 2 | 2 | 2 |
JR Hazlewood | 2010-2010 | 7 | 4 | 3 | 18 | 7 | 18.00 | 48.64 | - | - | - |
AK Heal | 2010-2010 | 16 | 6 | 1 | 35 | 17 | 7.00 | 83.33 | - | - | 2 |
MC Henriques | 2010-2010 | 24 | 27 | 4 | 528 | 53* | 22.95 | 58.79 | - | 1 | 1 |
JM Herrick | 2010-2010 | 1 | 1 | 1 | 40 | 40* | - | 210.52 | - | - | - |
BW Hilfenhaus | 2010-2010 | 9 | 11 | 2 | 130 | 50 | 14.44 | 52.84 | - | 1 | 2 |
MW Hill | 2010-2010 | 16 | 22 | 5 | 543 | 105* | 31.94 | 42.58 | 1 | 1 | - |
WW Hinds | 2010-2010 | 5 | 4 | - | 36 | 20 | 9.00 | 55.38 | - | - | 1 |
BJ Hodge | 2010-2010 | 18 | 18 | 3 | 969 | 140* | 64.60 | 101.67 | 5 | 2 | 2 |
MG Hogan | 2010-2010 | 22 | 14 | 6 | 96 | 24 | 12.00 | 109.09 | - | - | 2 |
JM Holland | 2010-2010 | 13 | 9 | 6 | 41 | 12 | 13.66 | 30.37 | - | - | 1 |
JR Hopes | 2010-2010 | 21 | 24 | 3 | 658 | 77 | 31.33 | 95.63 | - | 5 | - |
PJ Hughes | 2010-2010 | 23 | 33 | 1 | 1127 | 192 | 35.21 | 63.42 | 2 | 4 | 3 |
DJ Hussey | 2010-2010 | 31 | 39 | 6 | 1498 | 168 | 45.39 | 76.89 | 3 | 7 | 1 |
MEK Hussey | 2010-2010 | 20 | 26 | 6 | 1234 | 195 | 61.70 | 63.15 | 4 | 5 | 3 |
Iftikhar Anjum | 2010-2010 | 2 | 2 | - | 21 | 16 | 10.50 | 65.62 | - | - | - |
Imran Farhat | 2010-2010 | 3 | 5 | - | 135 | 53 | 27.00 | 49.27 | - | 1 | - |
Imran Nazir | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
PA Jaques | 2010-2010 | 27 | 36 | 3 | 1048 | 171* | 31.75 | 70.10 | 1 | 3 | 1 |
DPMD Jayawardene | 2010-2010 | 4 | 4 | - | 48 | 24 | 12.00 | 78.68 | - | - | 1 |
N Jewell | 2010-2010 | 7 | 13 | - | 400 | 74 | 30.76 | 47.90 | - | 4 | - |
MG Johnson | 2010-2010 | 18 | 19 | 2 | 321 | 121* | 18.88 | 70.54 | 1 | 1 | 4 |
MJ Johnston | 2010-2010 | 8 | 6 | 2 | 104 | 44 | 26.00 | 55.02 | - | - | 2 |
B Jones | 2010-2010 | 8 | 9 | 2 | 147 | 32 | 21.00 | 41.76 | - | - | - |
S Randiv | 2010-2010 | 5 | 2 | - | 17 | 10 | 8.50 | 56.66 | - | - | - |
Kamran Akmal | 2010-2010 | 6 | 7 | - | 157 | 64 | 22.42 | 102.61 | - | 1 | - |
CK Kapugedera | 2010-2010 | 5 | 4 | - | 127 | 38 | 31.75 | 76.96 | - | - | - |
FDM Karunaratne | 2010-2010 | 3 | 3 | - | 91 | 53 | 30.33 | 75.83 | - | 1 | - |
SM Katich | 2010-2010 | 12 | 18 | 1 | 424 | 100 | 24.94 | 54.42 | 1 | 3 | 4 |
AR Keath | 2010-2010 | 1 | 1 | - | 46 | 46 | 46.00 | 58.97 | - | - | - |
Khalid Latif | 2010-2010 | 2 | 2 | - | 6 | 6 | 3.00 | 46.15 | - | - | 1 |
UT Khawaja | 2010-2010 | 18 | 25 | 2 | 1092 | 214 | 47.47 | 63.34 | 3 | 6 | 1 |
Khurram Manzoor | 2010-2010 | 1 | 2 | - | 77 | 77 | 38.50 | 31.68 | - | 1 | 1 |
M Klinger | 2010-2010 | 25 | 36 | 1 | 1212 | 124 | 34.62 | 53.25 | 3 | 8 | 2 |
BA Knowles | 2010-2010 | 10 | 9 | 3 | 100 | 36 | 16.66 | 45.66 | - | - | - |
JJ Krejza | 2010-2010 | 20 | 20 | 5 | 214 | 32* | 14.26 | 65.44 | - | - | - |
NJ Kruger | 2010-2010 | 3 | 6 | - | 167 | 93 | 27.83 | 45.62 | - | 1 | - |
CKB Kulasekara | 2010-2010 | 6 | 8 | 1 | 186 | 56 | 26.57 | 53.91 | - | 1 | 1 |
KMDN Kulasekara | 2010-2010 | 3 | 2 | 1 | - | 0* | - | - | - | - | 1 |
GM Lambert | 2010-2010 | 4 | 3 | - | 52 | 38 | 17.33 | 57.77 | - | - | - |
TE Lang | 2010-2010 | 3 | 4 | 1 | 29 | 16 | 9.66 | 72.50 | - | - | 1 |
B Laughlin | 2010-2010 | 6 | 4 | 2 | 16 | 10* | 8.00 | 80.00 | - | - | - |
B Lee | 2010-2010 | 7 | 3 | 1 | 1 | 1 | 0.50 | 14.28 | - | - | 1 |
ML Lewis | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
RJG Lockyear | 2010-2010 | 21 | 25 | 3 | 427 | 85 | 19.40 | 61.35 | - | 2 | 3 |
TP Ludeman | 2010-2010 | 10 | 15 | 4 | 229 | 62 | 20.81 | 50.77 | - | 1 | 2 |
CA Lynn | 2010-2010 | 24 | 31 | 4 | 1037 | 142* | 38.40 | 60.29 | 2 | 4 | - |
AC McDermott | 2010-2010 | 3 | 2 | 2 | 1 | 1* | - | 14.28 | - | - | - |
AB McDonald | 2010-2010 | 30 | 34 | 12 | 999 | 163 | 45.40 | 80.95 | 4 | 1 | 6 |
TP Macdonald | 2010-2010 | 4 | 6 | 4 | 18 | 11* | 9.00 | 19.35 | - | - | 2 |
BE McGain | 2010-2010 | 11 | 7 | 3 | 23 | 7* | 5.75 | 25.55 | - | - | - |
CJ McKay | 2010-2010 | 24 | 15 | 6 | 187 | 58* | 20.77 | 82.01 | - | 1 | 2 |
NJ Maddinson | 2010-2010 | 13 | 15 | 2 | 584 | 137 | 44.92 | 57.14 | 2 | 3 | 1 |
SJ Magoffin | 2010-2010 | 5 | 10 | 4 | 160 | 42 | 26.66 | 49.53 | - | - | 1 |
AJ Maher | 2010-2010 | 7 | 12 | 4 | 65 | 31 | 8.12 | 85.52 | - | - | 3 |
SI Mahmood | 2010-2010 | 1 | 1 | - | - | - | - | - | - | - | 1 |
SL Malinga | 2010-2010 | 4 | 2 | - | 58 | 56 | 29.00 | 101.75 | - | 1 | - |
GA Manou | 2010-2010 | 19 | 20 | 2 | 475 | 116 | 26.38 | 71.21 | 1 | 1 | 6 |
DJ Marsh | 2010-2010 | 8 | 13 | 2 | 332 | 60 | 30.18 | 46.62 | - | 2 | 1 |
MR Marsh | 2010-2010 | 16 | 20 | 1 | 293 | 44 | 15.42 | 73.25 | - | - | 2 |
SE Marsh | 2010-2010 | 22 | 25 | 1 | 1027 | 137 | 42.79 | 61.09 | 3 | 5 | 3 |
LR Mash | 2010-2010 | 3 | 6 | - | 58 | 40 | 9.66 | 38.15 | - | - | 1 |
AD Mathews | 2010-2010 | 5 | 4 | 2 | 108 | 77* | 54.00 | 88.52 | - | 1 | - |
GJ Maxwell | 2010-2010 | 7 | 5 | 1 | 95 | 33* | 23.75 | 137.68 | - | - | - |
BMAJ Mendis | 2010-2010 | 7 | 9 | 1 | 184 | 81* | 23.00 | 65.94 | - | 1 | - |
NO Miller | 2010-2010 | 7 | 5 | 2 | 48 | 22 | 16.00 | 100.00 | - | - | - |
Misbah-ul-Haq | 2010-2010 | 1 | 2 | - | 11 | 11 | 5.50 | 40.74 | - | - | 1 |
TL Moffat | 2010-2010 | 2 | 4 | - | 38 | 15 | 9.50 | 36.89 | - | - | 1 |
Mohammad Amir | 2010-2010 | 3 | 4 | 1 | 38 | 30* | 12.66 | 27.53 | - | - | 1 |
Mohammad Asif | 2010-2010 | 7 | 9 | 5 | 35 | 29 | 8.75 | 42.16 | - | - | 2 |
Mohammad Sami | 2010-2010 | 1 | 2 | - | 15 | 13 | 7.50 | 35.71 | - | - | - |
Mohammad Yousuf | 2010-2010 | 6 | 8 | - | 176 | 58 | 22.00 | 66.41 | - | 1 | - |
EJG Morgan | 2010-2010 | 1 | 1 | - | 6 | 6 | 6.00 | 60.00 | - | - | - |
RS Morton | 2010-2010 | 4 | 4 | - | 47 | 40 | 11.75 | 69.11 | - | - | 1 |
EMDY Munaweera | 2010-2010 | 2 | 2 | - | 16 | 10 | 8.00 | 94.11 | - | - | - |
M Muralidaran | 2010-2010 | 3 | 1 | 1 | 4 | 4* | - | 200.00 | - | - | - |
DP Nannes | 2010-2010 | 17 | 2 | 1 | 4 | 4 | 4.00 | 133.33 | - | - | - |
Naved-ul-Hasan | 2010-2010 | 11 | 11 | 2 | 150 | 47 | 16.66 | 108.69 | - | - | 1 |
NMNP Nawela | 2010-2010 | 1 | 2 | - | 33 | 27 | 16.50 | 32.35 | - | - | - |
MG Neser | 2010-2010 | 4 | 4 | 1 | 75 | 30* | 25.00 | 57.25 | - | - | 1 |
PM Nevill | 2010-2010 | 14 | 11 | 4 | 454 | 108* | 64.85 | 57.10 | 2 | 2 | - |
AA Noffke | 2010-2010 | 7 | 8 | 2 | 121 | 37* | 20.16 | 63.35 | - | - | 1 |
MJ North | 2010-2010 | 18 | 28 | 3 | 628 | 101 | 25.12 | 52.99 | 1 | 2 | 1 |
AW O'Brien | 2010-2010 | 28 | 31 | 7 | 628 | 57* | 26.16 | 51.34 | - | 2 | 4 |
SNJ O'Keefe | 2010-2010 | 17 | 15 | 3 | 527 | 91 | 43.91 | 66.87 | - | 4 | 1 |
TD Paine | 2010-2010 | 19 | 25 | 1 | 867 | 100 | 36.12 | 64.99 | 1 | 7 | 1 |
MS Panesar | 2010-2010 | 2 | 1 | - | 13 | 13 | 13.00 | 41.93 | - | - | - |
NT Paranavitana | 2010-2010 | 2 | 4 | - | 67 | 47 | 16.75 | 44.96 | - | - | - |
DJ Pattinson | 2010-2010 | 11 | 14 | 4 | 160 | 25* | 16.00 | 45.07 | - | - | - |
JL Pattinson | 2010-2010 | 14 | 7 | 3 | 18 | 5 | 4.50 | 26.47 | - | - | - |
NLTC Perera | 2010-2010 | 9 | 7 | 2 | 65 | 21 | 13.00 | 144.44 | - | - | 2 |
CA Philipson | 2010-2010 | 24 | 28 | 3 | 627 | 100 | 25.08 | 68.15 | 1 | 2 | 3 |
KP Pietersen | 2010-2010 | 7 | 9 | - | 455 | 227 | 50.55 | 66.81 | 1 | 2 | 1 |
KA Pollard | 2010-2010 | 12 | 11 | - | 332 | 62 | 30.18 | 111.40 | - | 2 | - |
LA Pomersbach | 2010-2010 | 23 | 28 | 1 | 662 | 104* | 24.51 | 66.26 | 1 | 4 | 2 |
RT Ponting | 2010-2010 | 19 | 27 | 2 | 923 | 209 | 36.92 | 65.46 | 2 | 5 | 3 |
DN Porter | 2010-2010 | 3 | 4 | - | 2 | 1 | 0.50 | 7.69 | - | - | 2 |
KTGD Prasad | 2010-2010 | 3 | 4 | 1 | 47 | 25 | 15.66 | 73.43 | - | - | - |
S Prasanna | 2010-2010 | 3 | 2 | 1 | 1 | 1* | 1.00 | 50.00 | - | - | 1 |
MJ Prior | 2010-2010 | 8 | 9 | 3 | 285 | 102* | 47.50 | 70.71 | 1 | 1 | 2 |
GD Putland | 2010-2010 | 15 | 18 | 7 | 52 | 21 | 4.72 | 25.24 | - | - | 3 |
RJ Quiney | 2010-2010 | 18 | 24 | 2 | 847 | 153 | 38.50 | 66.53 | 3 | 3 | 1 |
D Ramdin | 2010-2010 | 7 | 6 | - | 118 | 44 | 19.66 | 98.33 | - | - | - |
R Rampaul | 2010-2010 | 5 | 3 | - | 25 | 18 | 8.33 | 64.10 | - | - | - |
NJ Reardon | 2010-2010 | 15 | 17 | 1 | 372 | 79 | 23.25 | 72.09 | - | 2 | 1 |
KW Richardson | 2010-2010 | 2 | 2 | - | 25 | 14 | 12.50 | 83.33 | - | - | - |
NJ Rimmington | 2010-2010 | 18 | 12 | 3 | 140 | 42 | 15.55 | 100.00 | - | - | 3 |
KAJ Roach | 2010-2010 | 4 | 2 | 2 | - | 0* | - | - | - | - | - |
AW Robinson | 2010-2010 | 2 | 3 | - | 106 | 77 | 35.33 | 54.08 | - | 1 | - |
WM Robinson | 2010-2010 | 18 | 27 | - | 900 | 98 | 33.33 | 46.58 | - | 8 | 1 |
CJL Rogers | 2010-2010 | 9 | 13 | 1 | 299 | 80* | 24.91 | 53.58 | - | 1 | - |
JW Rogers | 2010-2010 | 4 | 5 | - | 46 | 24 | 9.20 | 86.79 | - | - | 1 |
BJ Rohrer | 2010-2010 | 13 | 13 | 1 | 451 | 115* | 37.58 | 62.37 | 1 | 3 | 3 |
L Ronchi | 2010-2010 | 27 | 36 | 6 | 880 | 115 | 29.33 | 82.24 | 1 | 3 | 1 |
Saeed Ajmal | 2010-2010 | 5 | 5 | 2 | 21 | 8* | 7.00 | 45.65 | - | - | - |
Salman Butt | 2010-2010 | 7 | 9 | - | 310 | 102 | 34.44 | 52.63 | 1 | 2 | 2 |
DJG Sammy | 2010-2010 | 5 | 4 | 3 | 76 | 47* | 76.00 | 126.66 | - | - | 1 |
KC Sangakkara | 2010-2010 | 5 | 5 | 1 | 248 | 110 | 62.00 | 103.33 | 1 | - | 1 |
Sarfaraz Ahmed | 2010-2010 | 2 | 3 | - | 12 | 6 | 4.00 | 26.08 | - | - | - |
SMSM Senanayake | 2010-2010 | 5 | 6 | 2 | 34 | 17 | 8.50 | 51.51 | - | - | 2 |
Shahid Afridi | 2010-2010 | 9 | 9 | - | 175 | 48 | 19.44 | 162.03 | - | - | - |
A Shahzad | 2010-2010 | 2 | 1 | 1 | 18 | 18* | - | 72.00 | - | - | - |
WD Sheridan | 2010-2010 | 8 | 10 | 1 | 96 | 19 | 10.66 | 32.43 | - | - | 1 |
Shoaib Malik | 2010-2010 | 5 | 6 | - | 146 | 58 | 24.33 | 47.40 | - | 1 | - |
PM Siddle | 2010-2010 | 17 | 15 | 3 | 203 | 40 | 16.91 | 47.76 | - | - | 1 |
JK Silva | 2010-2010 | 2 | 4 | - | 89 | 47 | 22.25 | 46.11 | - | - | - |
LPC Silva | 2010-2010 | 10 | 11 | 3 | 411 | 104* | 51.37 | 79.03 | 1 | 3 | - |
LMP Simmons | 2010-2010 | 6 | 5 | - | 65 | 29 | 13.00 | 51.18 | - | - | - |
CP Simpson | 2010-2010 | 20 | 26 | 1 | 478 | 76 | 19.12 | 74.80 | - | 1 | 3 |
DLR Smith | 2010-2010 | 10 | 12 | 3 | 108 | 25 | 12.00 | 63.15 | - | - | 2 |
DR Smith | 2010-2010 | 11 | 9 | 1 | 170 | 59* | 21.25 | 82.92 | - | 1 | 1 |
JD Smith | 2010-2010 | 10 | 18 | - | 429 | 79 | 23.83 | 48.75 | - | 5 | 4 |
JS Smith | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
SPD Smith | 2010-2010 | 26 | 31 | 2 | 1143 | 177 | 39.41 | 70.68 | 3 | 4 | 1 |
MA Starc | 2010-2010 | 14 | 11 | 5 | 78 | 24* | 13.00 | 44.57 | - | - | 3 |
AJ Strauss | 2010-2010 | 8 | 14 | 3 | 594 | 120* | 54.00 | 58.63 | 3 | 3 | 1 |
CR Swan | 2010-2010 | 20 | 25 | 4 | 290 | 55* | 13.80 | 49.15 | - | 1 | 7 |
GP Swann | 2010-2010 | 6 | 6 | 1 | 114 | 37* | 22.80 | 94.21 | - | - | - |
MR Swart | 2010-2010 | 15 | 23 | - | 592 | 104 | 25.73 | 50.29 | 1 | 4 | 4 |
A Symonds | 2010-2010 | 5 | 5 | 2 | 72 | 38* | 24.00 | 133.33 | - | - | 1 |
SW Tait | 2010-2010 | 10 | 4 | - | 8 | 6 | 2.00 | 32.00 | - | - | 1 |
LRPL Taylor | 2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 80.00 | - | - | - |
RN ten Doeschate | 2010-2010 | 1 | 1 | - | 12 | 12 | 12.00 | 133.33 | - | - | - |
WU Tharanga | 2010-2010 | 4 | 4 | 1 | 126 | 86* | 42.00 | 61.16 | - | 1 | - |
HDRL Thirimanne | 2010-2010 | 3 | 5 | - | 101 | 47 | 20.20 | 34.23 | - | - | 1 |
DJ Thornely | 2010-2010 | 11 | 12 | 4 | 260 | 51 | 32.50 | 56.03 | - | 1 | 1 |
WJ Townsend | 2010-2010 | 13 | 24 | 2 | 664 | 121 | 30.18 | 42.89 | 2 | 3 | 1 |
CT Tremlett | 2010-2010 | 4 | 4 | 1 | 23 | 16 | 7.66 | 54.76 | - | - | - |
IJL Trott | 2010-2010 | 7 | 11 | 3 | 565 | 168* | 70.62 | 49.08 | 2 | 1 | - |
I Udana | 2010-2010 | 2 | 1 | 1 | 2 | 2* | - | 200.00 | - | - | - |
ML Udawatte | 2010-2010 | 4 | 4 | - | 78 | 36 | 19.50 | 77.22 | - | - | - |
Umar Akmal | 2010-2010 | 8 | 10 | - | 329 | 67 | 32.90 | 74.09 | - | 2 | 1 |
Umar Gul | 2010-2010 | 5 | 7 | 2 | 67 | 38* | 13.40 | 60.90 | - | - | 2 |
DL Vettori | 2010-2010 | 2 | 1 | 1 | 3 | 3* | - | 150.00 | - | - | - |
CW Vidanapathirana | 2010-2010 | 1 | 2 | 1 | 6 | 6 | 6.00 | 25.00 | - | - | - |
AC Voges | 2010-2010 | 30 | 36 | 6 | 1090 | 95 | 36.33 | 66.70 | - | 7 | 2 |
MS Wade | 2010-2010 | 36 | 41 | 2 | 1477 | 105 | 37.87 | 61.15 | 2 | 9 | - |
SH Walter | 2010-2010 | 5 | 6 | 3 | 40 | 15* | 13.33 | 75.47 | - | - | 2 |
DA Warner | 2010-2010 | 16 | 17 | - | 450 | 67 | 26.47 | 120.00 | - | 3 | 2 |
SR Watson | 2010-2010 | 22 | 30 | 2 | 1013 | 97 | 36.17 | 65.60 | - | 10 | - |
JW Wells | 2010-2010 | 11 | 15 | 1 | 160 | 38 | 11.42 | 41.88 | - | - | 2 |
CL White | 2010-2010 | 33 | 33 | 3 | 972 | 111 | 32.40 | 67.97 | 2 | 5 | 2 |
