Players
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
| NP Kenjige | 2024-2025 | 13 | 13 | 528 | 2 | 419 | 19 | 5/11 | 22.05 | 4.76 | 27.7 | 1 | - | 5 | - |
| CC Machado | 2024-2024 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Aamer Jamal | 2024-2025 | 8 | 8 | 450 | 3 | 407 | 6 | 2/19 | 67.83 | 5.42 | 75.0 | - | - | 4 | - |
| Aamir Kaleem | 2024-2025 | 19 | 19 | 548 | 11 | 439 | 20 | 4/24 | 21.95 | 4.80 | 27.4 | - | - | 6 | - |
| Aarif Sheikh | 2024-2024 | 7 | 4 | 62 | - | 60 | 1 | 1/9 | 60.00 | 5.80 | 62.0 | - | - | 3 | - |
| Aaron Jones | 2024-2025 | 11 | 1 | 11 | - | 15 | - | - | - | 8.18 | - | - | - | 3 | - |
| Aasif Sheikh | 2024-2024 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Aayan Afzal Khan | 2024-2024 | 4 | 4 | 190 | 4 | 135 | 4 | 2/21 | 33.75 | 4.26 | 47.5 | - | - | - | - |
| Abbas Afridi | 2024-2025 | 10 | 10 | 166 | 1 | 216 | 17 | 3/17 | 12.70 | 7.80 | 9.7 | - | - | 2 | - |
| Abbas Ghani | 2025-2025 | 4 | 4 | 61 | - | 77 | 9 | 4/14 | 8.55 | 7.57 | 6.7 | - | - | 1 | - |
| SA Abbott | 2024-2025 | 4 | 4 | 198 | - | 185 | 5 | 3/61 | 37.00 | 5.60 | 39.6 | - | - | - | - |
| R Abdulkareem | 2024-2024 | 15 | 12 | 198 | 1 | 219 | 22 | 6/22 | 9.95 | 6.63 | 9.0 | 1 | - | 3 | - |
| Abdullah Shafique | 2024-2025 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - |
| Abdul Majid | 2024-2025 | 26 | 26 | 594 | 3 | 538 | 22 | 2/13 | 24.45 | 5.43 | 27.0 | - | - | 7 | - |
| Abdul Malik | 2024-2025 | 5 | 3 | 54 | 1 | 45 | - | - | - | 5.00 | - | - | - | 3 | - |
| Abdul Samad | 2025-2025 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Abdul Waheed | 2024-2024 | 11 | 6 | 66 | - | 77 | 1 | 1/5 | 77.00 | 7.00 | 66.0 | - | - | 3 | - |
| Abdul Wahid | 2024-2024 | 6 | 4 | 54 | - | 107 | 3 | 2/10 | 35.66 | 11.88 | 18.0 | - | - | 3 | - |
| Abhilash Patil | 2024-2024 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Abhishek Sharma | 2024-2025 | 12 | 5 | 36 | - | 37 | 4 | 2/3 | 9.25 | 6.16 | 9.0 | - | - | 5 | - |
| Abrar Ahmed | 2024-2025 | 19 | 21 | 1071 | 10 | 894 | 34 | 4/27 | 26.29 | 5.00 | 31.5 | - | - | 5 | - |
| Abubacarr Kuyateh | 2024-2024 | 3 | 3 | 66 | - | 102 | 3 | 1/16 | 34.00 | 9.27 | 22.0 | - | - | - | - |
| AG Achar | 2025-2025 | 4 | 4 | 78 | - | 76 | 1 | 1/28 | 76.00 | 5.84 | 78.0 | - | - | - | - |
| F Achelam | 2024-2024 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 1 |
| CN Ackermann | 2024-2025 | 8 | 7 | 246 | 7 | 151 | 10 | 4/22 | 15.10 | 3.68 | 24.6 | - | - | 2 | - |
| GR Adair | 2024-2024 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| MR Adair | 2024-2025 | 9 | 10 | 592 | 9 | 491 | 20 | 4/31 | 24.55 | 4.97 | 29.6 | - | - | 3 | - |
| VD Adewoye | 2024-2024 | 13 | 2 | 24 | - | 39 | 1 | 1/26 | 39.00 | 9.75 | 24.0 | - | - | 3 | - |
| Adil Butt | 2024-2024 | 5 | 5 | 108 | 1 | 148 | 4 | 3/34 | 37.00 | 8.22 | 27.0 | - | - | - | - |
| Adnan Idrees | 2024-2024 | 4 | 4 | 66 | - | 86 | 4 | 2/13 | 21.50 | 7.81 | 16.5 | - | - | 2 | - |
| Afif Hossain | 2024-2024 | 4 | 2 | 30 | - | 31 | 1 | 1/12 | 31.00 | 6.20 | 30.0 | - | - | - | - |
| Afsar Zazai | 2024-2025 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
| Aaftab Alam Khan | 2025-2025 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Agha Salman | 2024-2025 | 35 | 22 | 862 | 4 | 776 | 18 | 4/32 | 43.11 | 5.40 | 47.8 | - | - | 19 | - |
| RDB Ahir | 2024-2024 | 7 | 6 | 106 | 1 | 102 | 9 | 2/11 | 11.33 | 5.77 | 11.7 | - | - | 1 | - |
| Ahmad Ramdoni | 2024-2025 | 16 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 1 |
| Ahmad Raza | 2024-2024 | 3 | 3 | 42 | - | 51 | 1 | 1/30 | 51.00 | 7.28 | 42.0 | - | - | 2 | - |
| Rehan Ahmed | 2024-2024 | 4 | 3 | 148 | 2 | 138 | 7 | 4/66 | 19.71 | 5.59 | 21.1 | - | - | - | - |
| Ahmed Faiz | 2025-2025 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Ahmer Bin | 2024-2025 | 27 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| P Aho | 2024-2024 | 15 | 15 | 277 | 3 | 277 | 17 | 3/17 | 16.29 | 6.00 | 16.2 | - | - | 2 | - |
| KK Ahuja | 2024-2024 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Ainool Hafizs | 2025-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
| DS Airee | 2024-2024 | 7 | 6 | 108 | - | 110 | 4 | 3/27 | 27.50 | 6.11 | 27.0 | - | - | 4 | - |
| Aizaz Khan | 2025-2025 | 1 | 1 | 6 | - | 21 | - | - | - | 21.00 | - | - | - | - | - |
| Akash Deep | 2024-2024 | 6 | 11 | 767 | 27 | 445 | 12 | 2/19 | 37.08 | 3.48 | 63.9 | - | - | 1 | - |
| M Akayezu | 2024-2024 | 13 | 13 | 230 | - | 310 | 16 | 3/6 | 19.37 | 8.08 | 14.3 | - | - | 5 | - |
| M Akhigbe | 2024-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Akif Javed | 2025-2025 | 3 | 3 | 168 | 2 | 165 | 7 | 4/62 | 23.57 | 5.89 | 24.0 | - | - | - | - |
| MC Alex | 2024-2024 | 5 | 3 | 49 | - | 85 | - | - | - | 10.40 | - | - | - | - | - |
| C Alexander | 2025-2025 | 6 | 6 | 144 | - | 131 | 11 | 3/18 | 11.90 | 5.45 | 13.0 | - | - | 2 | - |
| J Alexander | 2025-2025 | 6 | 5 | 69 | 1 | 89 | 10 | 3/16 | 8.90 | 7.73 | 6.9 | - | - | 1 | - |
| Ali Dawood | 2024-2025 | 20 | 20 | 448 | 2 | 439 | 32 | 4/22 | 13.71 | 5.87 | 14.0 | - | - | 5 | - |
| Ali Khan | 2024-2025 | 4 | 4 | 96 | - | 139 | 4 | 3/23 | 34.75 | 8.68 | 24.0 | - | - | 1 | - |
| Ali Naseer | 2024-2024 | 15 | 14 | 318 | 4 | 322 | 19 | 4/26 | 16.94 | 6.07 | 16.7 | - | - | 9 | - |
| Ali Sheikh | 2025-2025 | 2 | 2 | 48 | - | 56 | 4 | 2/22 | 14.00 | 7.00 | 12.0 | - | - | 1 | - |
| FA Allen | 2024-2024 | 1 | 1 | 12 | - | 23 | - | - | - | 11.50 | - | - | - | - | - |
| FH Allen | 2025-2025 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| KO Altamirano | 2025-2025 | 3 | 2 | 7 | - | 20 | 1 | 1/6 | 20.00 | 17.14 | 7.0 | - | - | 1 | - |
| YJO Altamirano | 2025-2025 | 3 | 3 | 25 | - | 20 | 2 | 1/0 | 10.00 | 4.80 | 12.5 | - | - | - | - |
| Amal Jacob | 2025-2025 | 4 | 3 | 54 | - | 63 | 1 | 1/21 | 63.00 | 7.00 | 54.0 | - | - | - | - |
| Aman Desai | 2025-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Amar Sharma | 2025-2025 | 4 | 4 | 54 | - | 109 | 2 | 2/32 | 54.50 | 12.11 | 27.0 | - | - | - | - |
| Ameel Mauroof | 2024-2024 | 4 | 3 | 32 | - | 48 | 3 | 2/12 | 16.00 | 9.00 | 10.6 | - | - | - | - |
| Amir Farooq | 2024-2024 | 10 | 10 | 186 | 1 | 237 | 11 | 5/32 | 21.54 | 7.64 | 16.9 | 1 | - | 2 | - |
| Anas Khan | 2025-2025 | 4 | 4 | 78 | - | 84 | 7 | 3/30 | 12.00 | 6.46 | 11.1 | - | - | - | - |
| J Andrew | 2024-2024 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Andre Jarju | 2024-2024 | 3 | 3 | 72 | - | 128 | 6 | 3/40 | 21.33 | 10.66 | 12.0 | - | - | 2 | - |
| G Angeletti | 2024-2024 | 8 | 4 | 78 | - | 84 | 3 | 1/18 | 28.00 | 6.46 | 26.0 | - | - | 2 | - |
| B Angeltti | 2024-2024 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| MP Ainsworth | 2025-2025 | 4 | 3 | 34 | - | 46 | 1 | 1/24 | 46.00 | 8.11 | 34.0 | - | - | 2 | - |
| Anjar Tadarus | 2024-2024 | 8 | 2 | 12 | - | 19 | - | - | - | 9.50 | - | - | - | 6 | - |
| R Ankad | 2024-2024 | 7 | 4 | 72 | - | 69 | 6 | 3/18 | 11.50 | 5.75 | 12.0 | - | - | 2 | - |
| Anshuman Rath | 2025-2025 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| CV Anto | 2024-2024 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Aqeel Wahid | 2025-2025 | 4 | 2 | 24 | - | 29 | 1 | 1/25 | 29.00 | 7.25 | 24.0 | - | - | - | - |
| Aqib Iqbal | 2025-2025 | 4 | 4 | 90 | - | 89 | 4 | 2/31 | 22.25 | 5.93 | 22.5 | - | - | 2 | - |
| Arafat Minhas | 2024-2024 | 1 | 1 | 24 | - | 17 | - | - | - | 4.25 | - | - | - | 1 | - |
| V Aravind | 2024-2024 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| JC Archer | 2024-2025 | 15 | 15 | 534 | 4 | 633 | 16 | 3/64 | 39.56 | 7.11 | 33.3 | - | - | 9 | - |
| B Arends | 2025-2025 | 6 | 6 | 95 | - | 121 | 7 | 3/11 | 17.28 | 7.64 | 13.5 | - | - | 1 | - |
| Aritra Dutta | 2025-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| P Arora | 2024-2024 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Arsalan Arif | 2025-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Arshdeep Singh | 2024-2025 | 10 | 10 | 225 | - | 288 | 18 | 3/14 | 16.00 | 7.68 | 12.5 | - | - | 1 | - |
| GD Arta | 2024-2024 | 10 | 9 | 156 | 2 | 155 | 6 | 2/9 | 25.83 | 5.96 | 26.0 | - | - | - | - |
| IKEG Artawan | 2024-2025 | 16 | 15 | 279 | - | 257 | 10 | 2/5 | 25.70 | 5.52 | 27.9 | - | - | 5 | - |
| KIC Asalanka | 2024-2025 | 19 | 12 | 270 | - | 287 | 11 | 3/50 | 26.09 | 6.37 | 24.5 | - | - | 5 | - |
| Ashish Gupta | 2025-2025 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| R Ashwin | 2024-2024 | 6 | 11 | 1080 | 18 | 636 | 21 | 6/88 | 30.28 | 3.53 | 51.4 | 1 | - | 3 | - |
| Asif Ali | 2024-2025 | 18 | 9 | 76 | - | 90 | 4 | 2/1 | 22.50 | 7.10 | 19.0 | - | - | 3 | - |
| Asif Khan | 2024-2024 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| Asif Shaikh | 2025-2025 | 7 | 6 | 138 | - | 155 | 5 | 2/29 | 31.00 | 6.73 | 27.6 | - | - | - | - |
| Asim Ashraf | 2024-2024 | 3 | 3 | 60 | - | 115 | - | - | - | 11.50 | - | - | - | - | - |
| MNM Aslam | 2024-2024 | 6 | 6 | 126 | - | 137 | 7 | 4/22 | 19.57 | 6.52 | 18.0 | - | - | 3 | - |
| Aslam Khan | 2025-2025 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Aslan Jafri | 2025-2025 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| MFI Assuncao | 2024-2024 | 9 | 1 | 6 | - | 20 | - | - | - | 20.00 | - | - | - | 3 | - |
| Ateeq Iqbal | 2025-2025 | 5 | 5 | 96 | - | 98 | 4 | 2/16 | 24.50 | 6.12 | 24.0 | - | - | 3 | - |
| A Athanaze | 2024-2025 | 7 | 2 | 48 | - | 21 | - | - | - | 2.62 | - | - | - | 8 | - |
| AAP Atkinson | 2024-2025 | 8 | 12 | 956 | 26 | 643 | 20 | 4/31 | 32.15 | 4.03 | 47.8 | - | - | 5 | - |
| SMHH Aung | 2024-2024 | 1 | 1 | 6 | - | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.0 | - | - | - | - |
| Aung Ko Ko | 2024-2024 | 5 | 1 | 12 | - | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.0 | - | - | - | - |
| R Avery | 2024-2024 | 8 | 8 | 156 | - | 183 | 9 | 4/20 | 20.33 | 7.03 | 17.3 | - | - | - | - |
| Avesh Khan | 2024-2024 | 2 | 2 | 35 | - | 51 | 2 | 2/28 | 25.50 | 8.74 | 17.5 | - | - | 1 | - |
| EI Azine | 2024-2024 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| KMA Aziz | 2024-2024 | 5 | 5 | 66 | - | 117 | 2 | 1/6 | 58.50 | 10.63 | 33.0 | - | - | - | - |
| Azmatullah Omarzai | 2024-2025 | 13 | 14 | 485 | 4 | 396 | 22 | 5/58 | 18.00 | 4.89 | 22.0 | 1 | - | 10 | - |
| Azyan Farhath | 2024-2024 | 4 | 2 | 30 | 1 | 26 | 1 | 1/17 | 26.00 | 5.20 | 30.0 | - | - | 3 | - |
| OEG Baartman | 2024-2024 | 7 | 7 | 216 | 2 | 214 | 10 | 2/32 | 21.40 | 5.94 | 21.6 | - | - | 4 | - |
| Babar Azam | 2024-2025 | 24 | - | 0 | - | - | - | - | - | - | - | - | - | 14 | - |
| Babar Hayat | 2025-2025 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| M Badenhorst | 2024-2024 | 6 | 5 | 66 | 1 | 99 | 5 | 4/21 | 19.80 | 9.00 | 13.2 | - | - | - | - |
| TV Badri Narayanan | 2025-2025 | 6 | 1 | 2 | - | 2 | - | - | - | 6.00 | - | - | - | 4 | - |
| J Baguma | 2024-2024 | 5 | 5 | 96 | - | 91 | 6 | 2/19 | 15.16 | 5.68 | 16.0 | - | - | 2 | - |
| C Bah | 2024-2024 | 5 | 3 | 57 | - | 62 | 3 | 2/16 | 20.66 | 6.52 | 19.0 | - | - | 1 | - |
| MA Baig | 2024-2024 | 3 | 3 | 72 | - | 44 | 2 | 2/13 | 22.00 | 3.66 | 36.0 | - | - | 3 | - |
| MM Baig | 2024-2024 | 5 | 4 | 36 | - | 47 | 1 | 1/9 | 47.00 | 7.83 | 36.0 | - | - | 5 | - |
| PS Bais | 2024-2024 | 8 | 7 | 132 | 2 | 122 | 4 | 2/11 | 30.50 | 5.54 | 33.0 | - | - | 3 | - |
| DS Bajwa | 2025-2025 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| J Baker | 2024-2024 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
| V Balakrishnan | 2024-2024 | 13 | 1 | 4 | - | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.0 | - | - | 5 | - |
| B Balala | 2024-2024 | 4 | 3 | 30 | - | 36 | 2 | 1/9 | 18.00 | 7.20 | 15.0 | - | - | 1 | - |
| A Balbirnie | 2024-2025 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
| JC Balt | 2025-2025 | 2 | 2 | 24 | - | 23 | - | - | - | 5.75 | - | - | - | - | - |
| J Bangura | 2024-2024 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 1 |
| GG Banner | 2024-2024 | 8 | 1 | 24 | - | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.0 | - | - | 5 | - |
| NN Banner | 2024-2024 | 8 | 7 | 168 | 1 | 165 | 11 | 3/12 | 15.00 | 5.89 | 15.2 | - | - | 4 | - |
| T Banton | 2025-2025 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| F Banunaek | 2024-2025 | 13 | 13 | 229 | 1 | 247 | 12 | 3/14 | 20.58 | 6.47 | 19.0 | - | - | 5 | - |
| P Baron | 2024-2024 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| XC Bartlett | 2024-2024 | 3 | 3 | 54 | - | 56 | 5 | 3/13 | 11.20 | 6.22 | 10.8 | - | - | 4 | - |
| OGL Bascome | 2024-2024 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Basil Hameed | 2024-2024 | 4 | 4 | 114 | 1 | 83 | 4 | 3/17 | 20.75 | 4.36 | 28.5 | - | - | 1 | - |
| Basiru Jaye | 2024-2024 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| T Bavuma | 2024-2025 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| DG Bedingham | 2024-2025 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 11 | - |
| BJ Bennett | 2024-2025 | 26 | 9 | 382 | 3 | 242 | 5 | 5/95 | 48.40 | 3.80 | 76.4 | 1 | - | 15 | - |
| RD Berrington | 2024-2024 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| JG Bethell | 2024-2025 | 15 | 6 | 152 | - | 153 | 4 | 3/72 | 38.25 | 6.03 | 38.0 | - | - | 9 | - |
| E Beukes | 2024-2024 | 6 | 3 | 30 | - | 48 | - | - | - | 9.60 | - | - | - | 3 | - |
| R Bharathan | 2025-2025 | 6 | 1 | 6 | - | 13 | - | - | - | 13.00 | - | - | - | 2 | - |
| RN Bhatia | 2024-2024 | 3 | 3 | 121 | 1 | 88 | - | - | - | 4.36 | - | - | - | - | - |
| Meet Bhavsar | 2024-2024 | 6 | 6 | 108 | 1 | 102 | 8 | 3/10 | 12.75 | 5.66 | 13.5 | - | - | 5 | - |
| AAH Bhikari | 2024-2024 | 5 | 3 | 27 | - | 52 | 3 | 1/12 | 17.33 | 11.55 | 9.0 | - | - | - | - |
| SR Bhudia | 2024-2024 | 6 | 4 | 58 | 2 | 40 | 7 | 3/0 | 5.71 | 4.13 | 8.2 | - | - | 2 | - |
| K Bhurtel | 2024-2024 | 7 | 3 | 78 | - | 74 | 5 | 4/23 | 14.80 | 5.69 | 15.6 | - | - | 3 | - |
| Bilal Sami | 2024-2024 | 1 | 1 | 18 | - | 25 | - | - | - | 8.33 | - | - | - | 1 | - |
| Bilal Shah | 2025-2025 | 1 | 1 | 12 | - | 18 | - | - | - | 9.00 | - | - | - | 1 | - |
| Bilal Tahir | 2024-2024 | 6 | 1 | 12 | - | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.0 | - | - | 4 | - |
| Bilal Zalmai | 2025-2025 | 4 | 4 | 93 | - | 128 | 1 | 1/28 | 128.00 | 8.25 | 93.0 | - | - | 2 | - |
| Z Bimenyimana | 2024-2024 | 16 | 16 | 307 | - | 377 | 16 | 3/37 | 23.56 | 7.36 | 19.1 | - | - | 5 | - |
| J Blades | 2024-2024 | 1 | 1 | 36 | - | 73 | - | - | - | 12.16 | - | - | - | - | - |
| TA Blundell | 2024-2024 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 13 | 2 |
| SM Boland | 2024-2025 | 3 | 6 | 610 | 27 | 277 | 21 | 6/45 | 13.19 | 2.72 | 29.0 | 1 | 1 | 1 | - |
| L Bonner | 2024-2024 | 7 | 7 | 167 | 1 | 125 | 15 | 5/10 | 8.33 | 4.49 | 11.1 | 1 | - | 4 | - |
| C Bosch | 2024-2025 | 3 | 4 | 262 | 5 | 256 | 7 | 4/63 | 36.57 | 5.86 | 37.4 | - | - | 1 | - |
| E Bosch | 2025-2025 | 1 | 1 | 42 | - | 33 | 1 | 1/33 | 33.00 | 4.71 | 42.0 | - | - | - | - |
| MG Bracewell | 2024-2025 | 25 | 22 | 930 | 3 | 818 | 25 | 4/26 | 32.72 | 5.27 | 37.2 | - | - | 19 | - |
| DL Brangman | 2024-2024 | 8 | 8 | 180 | 2 | 103 | 14 | 3/25 | 7.35 | 3.43 | 12.8 | - | - | 1 | - |
| JT Brassell | 2025-2025 | 3 | 3 | 78 | - | 61 | 5 | 2/15 | 12.20 | 4.69 | 15.6 | - | - | - | - |
| KC Brathwaite | 2024-2025 | 4 | 3 | 18 | - | 5 | - | - | - | 1.66 | - | - | - | 2 | - |
| MP Breetzke | 2024-2025 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Breeze Ahir | 2024-2024 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| HC Brook | 2024-2025 | 17 | 1 | 12 | - | 13 | - | - | - | 6.50 | - | - | - | 9 | - |
| A Brownlee | 2025-2025 | 3 | 1 | 6 | - | 8 | - | - | - | 8.00 | - | - | - | - | - |
| JJ Bumrah | 2024-2025 | 9 | 17 | 1448 | 65 | 686 | 46 | 6/76 | 14.91 | 2.84 | 31.4 | 3 | - | 2 | - |
| Z Burgess | 2024-2024 | 6 | 6 | 132 | - | 97 | 6 | 3/20 | 16.16 | 4.40 | 22.0 | - | - | 5 | - |
| RP Burl | 2024-2025 | 13 | 5 | 82 | - | 81 | 6 | 2/16 | 13.50 | 5.92 | 13.6 | - | - | 5 | - |
| JC Buttler | 2024-2025 | 16 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| G Caisley | 2024-2024 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| G Cambell | 2025-2025 | 2 | 1 | 12 | - | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.0 | - | - | 1 | - |
| J Campbell | 2025-2025 | 4 | 2 | 96 | 1 | 60 | 1 | 1/47 | 60.00 | 3.75 | 96.0 | - | - | 4 | - |
| F Campbell | 2024-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| C Campher | 2024-2025 | 12 | 11 | 180 | 1 | 180 | 4 | 3/13 | 45.00 | 6.00 | 45.0 | - | - | 3 | - |
| AT Carey | 2024-2025 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 31 | 6 |
| BA Carse | 2024-2025 | 11 | 16 | 1105 | 22 | 791 | 37 | 6/42 | 21.37 | 4.29 | 29.8 | 1 | 1 | 10 | - |
| KU Carty | 2024-2025 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| O Casasola | 2024-2024 | 7 | 1 | 12 | - | 15 | - | - | - | 7.50 | - | - | - | 2 | - |
| N Casson | 2025-2025 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| ML Castillo | 2024-2024 | 8 | 8 | 144 | - | 145 | 13 | 6/16 | 11.15 | 6.04 | 11.0 | 1 | - | 5 | - |
| M Chadha | 2024-2024 | 6 | 5 | 96 | - | 145 | 8 | 2/21 | 18.12 | 9.06 | 12.0 | - | - | 3 | - |
| LD Chandimal | 2024-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| S Chandramohan | 2025-2025 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| MS Chapman | 2024-2025 | 17 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
| J Charles | 2024-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| RL Chase | 2024-2024 | 19 | 18 | 548 | 2 | 540 | 9 | 1/8 | 60.00 | 5.91 | 60.8 | - | - | 9 | - |
| C Chatphaisan | 2024-2024 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| C Chete | 2024-2024 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| M Choamba | 2024-2024 | 5 | 4 | 36 | - | 45 | 2 | 1/10 | 22.50 | 7.50 | 18.0 | - | - | 2 | - |
| R Chopra | 2024-2024 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
| Choudhry Md Imran | 2024-2024 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| JA Clarkson | 2024-2024 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| DKJ Claude | 2024-2024 | 5 | 2 | 7 | - | 28 | - | - | - | 24.00 | - | - | - | - | - |
| G Coetzee | 2024-2024 | 5 | 6 | 180 | - | 241 | 8 | 3/37 | 30.12 | 8.03 | 22.5 | - | - | 2 | - |
| J Coetzee | 2024-2024 | 7 | 6 | 111 | - | 92 | 10 | 5/10 | 9.20 | 4.97 | 11.1 | 1 | - | - | - |
| R Coker | 2024-2024 | 5 | 5 | 108 | 1 | 90 | 6 | 4/4 | 15.00 | 5.00 | 18.0 | - | - | 1 | - |
| C Connolly | 2024-2025 | 4 | 3 | 78 | 1 | 58 | 1 | 1/37 | 58.00 | 4.46 | 78.0 | - | - | - | - |
| S Conteh | 2024-2024 | 5 | 5 | 72 | 1 | 81 | 3 | 1/3 | 27.00 | 6.75 | 24.0 | - | - | 1 | - |
| DP Conway | 2024-2025 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| FA Cossa | 2024-2024 | 5 | 4 | 66 | - | 85 | 3 | 1/14 | 28.33 | 7.72 | 22.0 | - | - | 3 | - |
| JM Cox | 2024-2024 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Z Crawley | 2024-2024 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
| NRJ Croes | 2024-2024 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| MH Cross | 2024-2024 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 1 |
| S Crowie | 2024-2024 | 5 | 4 | 66 | 1 | 55 | 4 | 2/5 | 13.75 | 5.00 | 16.5 | - | - | 1 | - |
| PJ Cummins | 2024-2025 | 7 | 12 | 1102 | 34 | 608 | 27 | 5/57 | 22.51 | 3.31 | 40.8 | 1 | - | 2 | - |
| BJ Curran | 2024-2025 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| SM Curran | 2024-2024 | 8 | 7 | 120 | 1 | 169 | - | - | - | 8.45 | - | - | - | - | - |
